Oxitro – PE
Solid colours are always a good choice when a uniform appearance without special effects is required.
8900 | Pure White |
8901 | Bright Blue |
8902 | Metallic Silver |
8903 | Pea Green |
8904 | Chili Red |
8905 | Lime Green |
8906 | Mahogany |
8907 | Grey |
8908 | Cobalt Blue |
8909 | Metallic Sage |
8910 | Barley |
8911 | Burgundy |
8912 | Black |
8913 | Metallic Grey |
8914 | Flash Gold |
8915 | Coffee Brown |
8916 | Metallic Bronze |
9000 | Platinum |
9001 | Canary |
8889 | Flash Silver (4m) |
8887 | Metallic Silver [ FRONT : Silver , BACK : White] |
8888 | Metallic Gold [ FRONT : Gold , BACK : White] |
Only Bond – PVDF
Different lighting and viewing angles highlight the typical metallic gloss of these colours.
8900 | Pure White |
8902 |Space Silver |
8904 | Chili Red |
8907 | Grey |
8908 | Cobalt Blue |
8910 | Barley |
8912 | Black |
8913 | Metallic Grey |
8914 | Flash Gold |
8915 | Coffee Brown |
8916 | Metallic Bronze |
8917 | Sapphire Blue |
8918 | Tangerine |
8919 | Solid Yellow |
8920 | Sparkle Grey |
8922 | Post Green |
8923 | Zinc Grey |
8924 | Metallic Green |
8925 | Jade |
8887 | Metallic Silver |
Different lighting and viewing angles highlight the typical metallic gloss of these colours.